THIS PRODUCT IS NOW EOL at GARMIN - please check the Descnet Mk2 or the G1 - OFFICIAL GARMIN DEALER
Style: Silver Sapphire with Black Silicone Band
Part number: 010-01760-20
Whether you dive with or without tanks, in saltwater or freshwater, breathing nitrox, trimix or holding your breath — Descent Mk1 is the intuitive, do-it-all dive computer you’ve been waiting for. It’s the first watch-sized dive computer to offer surface GPS navigation with full-colour onscreen mapping and location reference — so you can easily mark your dive entry and exit points¹.
Once underwater, the proven Bühlmann ZHL-16c algorithm makes sure you’re staying within your dive limits. Selectable tone and vibration alerts help keep you informed while you’re submerged. Returning topside, Descent Mk1 also functions as a robust training companion, offering the best features of our fēnix® 5X ultimate multisport GPS watch, including smart notifications³ to help you stay in touch on the go. What’s more, the Descent Mk1 design is so sleek, comfortable and elegantly crafted, you’ll want to wear it as your everyday timepiece.
Breathe Easier, Dive Better
Providing easy-to-access features for a range of diving activities — including the ability to plan dives on the device for recreational, technical and free diving — Descent Mk1 provides all the key, real-time data you need for a confident dive. The computer is automatically activated when you hit the water, showing your current depth, dive time, water temperature, ascent/descent rate, no-deco time, decompression stop information, battery life and more on the unit’s crisp 1.2” colour display.
You can set the audible tone and vibration alarms to provide reminders at critical points in your dive. And up to 6 different gas mixes are supported, including nitrox and trimix (up to 100% oxygen). Configurable conservatism settings let you adjust your personal safety limits.
Breathe Easier, Dive Better
In addition to its high-sensitivity GPS and GLONASS satellite tracking for map-based surface navigation, Descent Mk1 also provides a full array of ABC (altimeter, barometer and compass) sensor capabilities for topside navigation. And the easy-to-read compass display is available for underwater use as well. The built-in altimeter provides elevation data, while the tilt-compensated 3-axis electronic compass keeps your bearing — whether you’re moving or not. For quick access to the compass display, a handy “tap to compass” feature lets you simply double-tap the screen instead of pushing the function buttons.
Multiple Navigation Sensors
The Descent Mk1 dive computer uses Garmin Elevate wrist-based heart rate technology² to optically scan your pulse (when worn in contact with your skin, not over a wetsuit or drysuit). The dive computer tracks your exertion levels and uploads your heart rate data automatically to your Garmin Connect online account for post-dive review and analysis.
Wrist-based Heart Rate
Beyond its full range of dive computer functions, Descent Mk1 also offers a complete feature set of sports/training, fitness and outdoor navigation tools, leveraged from our popular fēnix line of high-end multisport watches. You can tap into an array of physiological metrics, running dynamics, fitness tracking features and more — to monitor your workout stats, measure your progress and help avoid injury. Special preloaded activity profiles are provided for swimming, running, biking, hiking, skiing, rowing, paddle boarding and more. Various timekeeping, lap counts and map tracking functions are easily accessible. Plus, for added motivation, you can even download advanced workouts and training plans to your device from Garmin Connect.
Advanced Multisport Watch Features
When paired with your compatible smartphone³, Descent Mk1 makes it easy to receive text messages, emails and smart notifications right on your watch face. It also gives you access to automatic uploads with Garmin Connect, audio prompts, music controls and more. While you’re topside, friends and family members can follow your location and adventures online, in real-time, using the LiveTrack feature. Or you can use GroupTrack and your map display to keep tabs on your activity-sharing buddies as you go.
Smart Connectivity
Crafted of premium-grade materials, the Descent Mk1 dive computer is available in 2 distinctive styles: a stainless steel bezel with treated silicone watch band or a deluxe titanium bezel version with brushed DLC titanium bracelet. Both models offer advanced GPS and GLONASS satellite reception, via an EXO™ omnidirectional antenna in the bezel, for better reception in challenging environments (versus GPS alone). A bright, high-resolution, full-colour Garmin Chroma Display™ with LED backlighting assures great readability in all lighting conditions, above or below the water. And for added scratch resistance, both models incorporate a high-strength domed sapphire lens.
Premium Materials, Elegant Style
Between charges, you can count on up to 40 hours of battery life in dive mode, up to 19 days in watch mode, up to 10 days in smartwatch mode and up to 20 hours in GPS mode (all depending on settings). QuickFit™ bands let you tailor your wrist-worn style for any daily activity or special occasion — no tools required. And for diving, longer QuickFit straps are included for use over thick wetsuits or dry suits.
Charge It Up, Change It Up
You can customise the watch display with free watch faces, apps and data fields from our Connect IQ™ store. For your safety, Connect IQ functions are not available while diving, so we can ensure that all dive capabilities are functioning as they were designed. Both Descent Mk1 models are also Wi-Fi®-enabled, so each can connect to your wireless network and automatically send activity uploads for sharing on Garmin Connect.
¹GPS tracking does not work underwater
²See Garmin.com/ataccuracy
³When paired with a compatible smartphone; see Garmin.com/BLE
4Depending on settings
Wi-Fi® is a registered trademark of the Wi-Fi Alliance.
Display size | 1.2” (30.4 mm) diameter |
Display resolution | 240 x 240 pixels |
GPS | Yes |
Weight |
steel with silicone band: 101 g |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life | Dive mode: Up to 40 hours Watch mode: Up to 19 days Smartwatch mode: Up to 10 days GPS/HR Activity mode: Up to 20 hours UltraTrac™ mode: Up to 30 hours |
Memory/History | 16 GB |
3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | Yes |
GPS coordinates | Yes |
Audio prompts | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Auto CourseView updates | Yes |
Downloadable training plans | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Heart rate (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™ and HRM-Swim™) |
Compatible with Varia™ radar (rear-facing radar) | Yes |
SwingTempo | No |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
APNEA mode | Yes |
Additional |
|
Pool swim workouts | Yes |
Multi-gas mode | Yes |
Race an Activity | Yes |
Hot keys | Yes |
Gas mixes |
Air, nitrox and trimix, up to 100% O2; 1 bottom gas, and up to 5 deco and/or backup gases |
Single-gas mode | Yes |
Activity history on watch | Yes |
Auto max HR | Yes |
Residual Tissue Loading Reset | yes (on the surface with user acknowledgement) |
Compatible with Varia Vision™ (head-mounted display) | Yes |
HR alerts | Yes |
Foot pod capable | Yes |
Compatible with Vector™ (power meter) | Yes |
Training Effect (anaerobic) | Yes |
Vertical speed | Yes |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | yes (with compatible accessory) |
Customizable data pages | Yes |
Race an activity | Yes |
Finish time | Yes |
Elevation profile | Yes |
Configurable lap alerts | Yes |
Automatic sync (automatically transfers data to Garmin Connect) | No |
PlaysLike distance | No |
Virtual Partner | Yes |
V02 max | Yes |
Reminder alerts | No |
Customizable alerts | Yes |
NEXRAD on moving map | No |
Back to start | Yes |
Preloaded Boating Profiles | Boating |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | Yes |
Altimeter with adjustable baro setting | No |
Alerts & alarms | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching. Customisable (up to 40) audible and/or vibration per dive mode, based on depth or time |
Physical size |
51 x 51 x 17.8 mm
|
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Compatible with BaseCamp™ | Yes |
Chronograph | No |
Preloaded gym activity profiles | Indoor Rowing |
P02 | Up to 1.6 with customisable deco PO2 setting |
Automatic altitude adjustment | Yes |
Face It™ watch face creator | Yes |
Ambient light sensor | No |
Bezel Material |
stainless steel or titanium
|
Touch-targeting (touch target on display to see the distance to any point) | No |
Hazards and course targets | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) | Yes |
TruSwing™ compatible | Yes |
UltraTrac mode | Yes |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Calendar | Yes |
Barometric altimeter | Yes |
Unlock new step icons | No |
Weather | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | Yes |
Floors climbed | Yes |
Dive activity maximum operating depth | 100 meters (Designed to comply with EN13319) |
% HR max | Yes |
% HRR | Yes |
Case material | fiber-reinforced polymer |
Preloaded outdoor recreation profiles |
Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Jumpmaster, Tactical |
TracBack® | Yes |
Storm alert | Yes |
Water rating | Dive (Designed to comply with EN13319) |
Advanced Vector support | No |
Handicap scoring | No |
Audible alerts | No |
Color display | Yes |
Multiple bike profiles | No |
HR zones | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Connectivity | Bluetooth® Smart, ANT+®, Wi-Fi® |
Find My Phone | Yes |
Custom targets | No |
Downloadable cartography support | Yes |
Swim efficiency (SWOLF) | Yes |
Preloaded run profiles |
Running, Indoor Running, Trail Running |
Bike lap and lap maximum power (with power sensor) | Yes |
Stopwatch | Yes |
Run workouts | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, calories) | Yes |
Training Effect (aerobic) | Yes |
Worldwide airport database(s) | No |
Waypoint information page | No |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | Yes |
Area calculation | yes (via Connect IQ™) |
Find My Watch | Yes |
Customizable conservatism | yes (low/medium/high or custom using gradient factors) |
Advanced workouts | Yes |
Dive planner | yes (basic NDL + multi-gas deco planner) |
Strava features (Beacon, live segments) | Yes |
Safety Stop | yes (customisable off/3min/5min) |
VIRB® remote | Yes |
Smartphone compatibility | iPhone®, Android™, Windows® |
Dual grid coordinates | Yes |
TrueUp™ | Yes |
Timer | Yes |
Multiple time zones with Zulu/UTC | No |
Trimix support | Yes |
Missed Deco Lockout | yes (can be disabled prior to dive with user acknowledgement) |
Courses | Yes |
Compatible with Varia™ lights | Yes |
Deep Stops | yes (using custom gradient factors) |
Thermometer | Yes |
Alarm clock | Yes |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Group LiveTrack | Yes |
Intensity minutes | Yes |
Interval training | Yes |
Gyroscope | Yes |
Time/distance alerts (triggers alarm when you reach goal) | Yes |
Compatible with Garmin Connect™ Mobile | Yes |
Touchscreen | No |
Virtual starting line | No |
Preloaded topographical maps | Yes |
Speed and cadence sensor support (with sensor) |
yes (ANT+® and Bluetooth® Smart sensors) |
Sun and moon information | yes (via Connect IQ™) |
Night vision mode | No |
Preloaded swim profiles |
Pool Swimming, Open Water Swimming |
Tempo Training | No |
Move IQ™ | Yes |
Automatically saves dive entry and exit locations | Yes |
Records heart rate while swimming | yes (with HRM-Tri™ and HRM-Swim™) |
Garmin Elevate™ wrist heart rate monitor | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
GLONASS | Yes |
Boat Data Streaming | no |
Smart notifications | Yes |
Sight 'N Go | Yes |
Garmin Pay™ | No |
Automatic daylight saving time | Yes |
Depth sensor | Yes |
Projected waypoint | Yes |
Bread crumb trail in real time | Yes |
Time/date | yes |
Sync dive log to Garmin Connect™ and Garmin Connect™ Mobile | Yes |
Rewards (coins) | No |
Calories burned | Yes |
Customizable activity profiles | Yes |
Auto start/end dive | Yes |
Toe-to-Toe™ Challenges | No |
Segments (Live, Garmin) | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Music controls | Yes |
Power meter compatible (displays power data from compatible third-party ANT+™-enabled power meters) | Yes |
Total ascent/descent | Yes |
Garmin Cycle Map (routable cycling-specific street map) | Yes |
No fly time | yes (with 24hr countdown) |
PinPointer | No |
Step counter | Yes |
APNEA hunt mode | Yes |
60-minute activity goal | No |
Trail run auto climb | Yes |
Chores | No |
Barometric trend indicator | Yes |
Automatic rep counting | No |
LiveTrack | Yes |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
HR calories | Yes |
Point-to-point navigation | Yes |
Anchor Alarm | No |
Gauge mode | Yes |
Yardage to layups/doglegs | Yes |
Auto Pause® | Yes |
Custom end-dive timeout | Ja (20 s bis 10 min) |
Backlight | yes (configurable time and intensity; auto-on at depth) |
Running dynamics | Yes |
3-axis dive compass | yes (with adjustable heading, quick change to 90R, 90L and reciprocal). Indicates degrees and direction back to set heading |
Full vector map | No |
Tack assist mode | No |
Worldwide NAVAID and Intersection database(s) | No |
Preloaded cycling profiles |
Biking, Indoor Biking, Mountain Biking |
Future elevation plot | Yes |
QuickFit™ watch band compatible |
yes (26 mm)
|
Accelerometer | Yes |
Recovery time | Yes |
Text response/reject phone call with text (Android™ only) | No |
Around Me mode | Yes |
Hunt/fish calendar | yes (via Connect IQ™) |
Drill logging | Yes |
Course guidance | Yes |
Strap material |
silicone or titanium |
GPS Time Sync | Yes |
Countdown timer | No |
Auto-scroll | Yes |
Analogue hands | No |
Round timer/odometer | Yes |
Compass | Yes |
Digital scorecard | yes |
Lens Material |
Sapphire crystal
|
Cardio workouts | No |
Green View with manual pin position | Yes |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | Yes |
Strength workouts | No |
Distance to destination | Yes |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | Yes |
Manual lap | Yes |
Distance travelled | Yes |
Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | Yes |
GPS-based distance, time and pace | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Surface diver status widget | yes (surface interval, N2/HE loading, CNS, OTU and tissue compartment status) |
Garmin AutoShot™ | Yes |
Fitness Age | yes (in-app) |
Nitrox support | Yes |
Unit-to-unit route/location sharing | No |
Decompression model | Bühlmann ZHL-16c with gradient factors |
Dive ascent/descent rate indicator | Yes |
Built-in barometer and tide tables | No |
Race predictor | Yes |