Model: 010-02132-21
Brand: Garmin
UPC: 753759223540
IN STOCK NOW
The Garmin Descent Mk2i watch-sized dive computer with Carbon Grey DLC coated Titanium bezel and Black band features Air Integration. By adding wireless transmitter functionality Garmin has created the best recreational, technical and closed-circuit rebreather smartwatch dive computer on the market, hands down! Not only is it a dive computer with smartwatch functions but also a full multi-sport fitness watch with GPS, heart rate and pulse oxygen sensors that allow the Garmin Descent Mk2i to be a true all-in-one, everyday watch.
Monitor your gas and depth with the advanced, watch-style dive computer that comes with multisport training and smart features.
The original Descent Mk1 was a fantastic smart dive computer that brought true integration with your smartphone via Bluetooth technology but the Mk2i takes it so much further with a computer that is based on a popular, tried and tested high-performance Garmin multi-sport watch. Obviously, it has been highly modified to suit our needs with a heavy-duty casing, 3-axis compass, new SubWave sonar-based wireless transmitter technology and ABC sensors. The beauty of basing it on an existing fitness/sport watch is that it packs loads of features for everyday use as well. No longer do you need a separate dive watch, dive computer and day-to-day watch.
Function wise, the only difference between the Mk2 and the Mk2i is the option for wireless air integration. The Garmin Descent Mk2i can support up to 5 transmitters at a distance of up to 10 metres. Unlike most transmitter which use radio frequency (RF) to transmit the data, Garmin has developed a sonar-based technology. The biggest problem with RF waves is that they don't travel through water very well whereas sonar works best in water which allows for the significant improvement in transmission range.
Garmin Descent Dive Computers: Exploring Air Integration
As with the Mk2, the Garmin Descent Mk2i comes with ABC sensors, an underwater 3-axis compass as well as surface GPS capabilities to mark your entry and exit points. On land, the Garmin Descent Mk2i doubles as a premium multisport GPS smartwatch with multi-GNSS support, multiple sports apps, wrist-based heart rate monitoring, a Pulse Ox sensor, advanced training features, Garmin Pay™ payment service, music storage, smart notifications for calls, texts and calendar alerts and much more.
Garmin Descent Mk2i Watch Dive Computer Features
Plunge to a whole new depth of capability
Air Integration: Pair with Descent T1 transmitter for integrated pressure monitoring on up to 5 tanks via SubWave™ sonar data network.
Subwave Sonar: Transmit data — such as remaining air time, air consumption rate and more — for you and other divers within a range of 10 metres.
Dive Modes: Get multiple dive modes for single and multiple gas dives (including nitrox and trimix), gauge, apnea, apnea hunt and closed-circuit rebreather.
Customisable Dive Modes: Add additional screens for each dive mode that features the fields you want to see.
Surface Multi-GNSS: Track your entry and exit1 points with advanced satellite connectivity.
Dive Log: Store and review data for up to 200 dives — and share via the Garmin Dive app.
inReach® compatible: Pair with inReach satellite communicators and the inReach dive case.
Push performance to a whole new level Performance Metrics: View advanced training metrics that include running dynamics, heat- and altitude-adjusted VO2 max, recovery advisor and more.
PACEPRO™ Technology: A first-of-its-kind feature helps keep you on pace with grade-adjusted guidance as you run a course.
Sports Apps: Use preloaded activity profiles for trail running, swimming, running, biking, hiking, rowing, skiing, golfing and more.
Animated Workouts: Easily follow animated workouts for cardio, strength, yoga and Pilates. View workouts right on your watch screen.
Maps: Need maps for regions other than the ones that came on your device? There is a range of maps available for you to navigate your adventures on the water, on the road, on the trail, and on the green.
Abc Surface Sensors: Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and 3-axis compass.
Wrist-Based Heart Rate: Optical heart rate technology gauges activity intensity as well as heart rate variability to calculate your stress level. It also tracks underwater without a heart rate strap.
Pulse Ox Sensor: For altitude acclimation or sleep monitoring, a Pulse Ox sensor uses light beams at your wrist to gauge how well your body is absorbing oxygen.
All Day Respiration: Track how you’re breathing throughout the day, during sleep and during breathwork and activities such as yoga.
Turn-By-Turn Navigation: Follow a route or course with help from turn-by-turn directions, which let you know ahead of time when the next turn is coming.
Round-Trip Routing: Enter a distance you want to travel and get suggested routes that will bring you back to your starting point. Trendline™ popularity routing helps you find the best local paths.
Enhance your every day Safety And Tracking Features: If you feel unsafe or if your watch senses an incident, assistance and incident detection features send your location to emergency services. Feature not available while in dive mode.
Music: Store up to 2,000 songs, or access streaming music apps from your compatible services5, including Spotify®, Deezer and Amazon Music.
Garmin Pay™ Contactless Payments: Breeze through checkout lines with Garmin Pay contactless payment solution6 through participating providers.
Smart Notifications: Receive emails, texts and alerts right on your wrist when paired with a compatible device.
Connect IQ™ Store: Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ Store.
Compatible with a stylish range of QuickFit® 26 Watch Bands.
Garmin Descent Mk2i Watch Dive Computer Specifications
General | |
Lens Material | Sapphire crystal |
Bezel Material | Stainless steel |
Case material | Fibre-reinforced polymer with metal rear cover |
QuickFit™ watch band compatible | Yes (26 mm) |
Strap material | Silicone |
Physical size | 52 x 52 x 17.8 mm |
Colour display | Yes |
Display size | 35.56 mm (1.4-inch) diameter |
Display resolution | 280 x 280 pixels |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | Silicone band: 103.8 g |
Battery life | Smartwatch: Up to 16 days GPS: Up to 48 hours GPS and Music: Up to 15 hours Max Battery GPS Mode: Up to 96 hours Dive mode: Up to 80 hours Expedition GPS Activity: up to 35 days Battery Saver Watch Mode: Up to 50 days |
Water rating | Dive (100 metres) |
Memory/History | 32 GB |
Clock Features | |
Time/date | Yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health Monitoring | |
Wrist-based Heart Rate (constant, every second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration rate (24x7) | Yes |
Pulse Ox Blood Oxygen Saturation | Yes (spot-check, and optional all-day acclimation and in sleep) |
Fitness Age | Yes (in app) |
Body Battery™ Energy Monitor | Yes |
All-day Stress Tracking | Yes |
Relaxation reminders | Yes |
Relaxation breathing timer | Yes |
Sleep | Yes |
Hydration | Yes (in Garmin Connect™) |
Menstrual Cycle | Yes (in Garmin Connect™) |
Sensors | |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Depth sensor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes (with Acclimation) |
Daily Smart Features | |
Connectivity | Bluetooth® Smart, ANT+®, Wi-Fi® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Smart notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Calendar | Yes |
Weather | Yes |
Battery Saver — customisable low power watch | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Music Storage | Up to 2,000 songs |
Find My Phone | Yes |
Find My Watch | Yes |
VIRB® Remote | Yes |
Smartphone compatibility | iPhone®, Android™ |
Pairs with Garmin Connect™ Mobile | Yes |
Garmin Pay™ | Yes |
Safety and Tracking Features | |
LiveTrack | Yes |
Group LiveTrack | Yes |
Live Event Sharing | Yes |
Incident Detection during select activities | Yes |
Assistance | Yes |
Tactical Features | |
Dual grid coordinates | Yes |
Diving Features | |
Dive activity maximum operating depth | 100 metres |
Single-gas mode | Yes |
Multi-gas mode | Yes |
Gauge mode | Yes |
APNEA mode | Yes |
APNEA hunt mode | Yes |
Decompression model | Bühlmann ZHL-16c with gradient factors |
Nitrox support | Yes |
Trimix support | Yes |
Closed Circuit Rebreather (CCR) | Yes |
Gas mixes | Air, Nitrox and Trimix, up to 100% O2; 1 bottom gas and up to 11 deco and/or backup gasses. |
PO2 | Up to 2.0 with customisable deco PO2 setting |
Auto start/end dive | Yes |
Custom end-dive timeout | Yes (20s to 10 m) |
Safety Stop | Yes (customisable off/3min/5min) |
Deep Stops | Yes (using custom gradient factors) |
Customizable conservatism | Yes (low/medium/high or custom using gradient factors) |
Dive ascent/descent rate indicator | Yes |
Automatic altitude adjustment | Yes |
No fly time | Yes (with 24hr countdown) |
Dive planner | Yes (basic NDL + multi-gas deco planner) |
Tides | Yes |
Backlight | Yes (configurable time and intensity; auto-on at depth) |
Automatically saves dive entry and exit locations | Yes |
Custom dive data screens | Yes |
Sync dive log to Garmin Dive™ Mobile app | Yes |
Alerts and alarms | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching. Customisable (up to 40) audible and/or vibration per dive mode, based on depth or time |
3-axis dive compass | Yes (with adjustable heading, quick change to 90R, 90L and reciprocal). Indicates degrees and direction back to set heading |
Missed Deco Lockout | Yes (can be disabled prior to dive with user acknowledgement) |
Residual Tissue Loading Reset | Yes (on the surface with user acknowledgement) |
Surface diver status widget | Yes (surface interval, N2/HE loading, CNS, OTU and tissue compartment status) |
Boating Features | |
Available Boating Profiles | Boating |
Built-in barometer and tide tables | Yes |
Activity Tracking Features | |
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Gym and Fitness Equipment | |
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga |
Cardio workouts | Yes |
Strength workouts | Yes |
Yoga workouts | Yes |
Pilates workouts | Yes |
On-screen workout animations | Yes |
Automatic rep counting | Yes |
Training, Planning and Analysis Features | |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
Recovery time | Yes |
Auto max HR | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Respiration rate (during exercise) | Yes |
GPS speed and distance | Yes |
Customisable data pages | Yes |
Customisable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Power Modes — customisable in-activity battery settings | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
Configurable lap alerts | Yes |
Heat and altitude acclimation | Yes |
VO2 max | Yes |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | Yes |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | Yes |
Training load focus | Yes |
Training Effect | Yes |
Training Effect (anaerobic) | Yes |
Primary benefit (Training Effect labels) | Yes |
Custom alerts | Yes |
Audio prompts | Yes |
Finish time | Yes |
Virtual Partner | Yes |
Race an Activity | Yes |
Auto multisport activities | Yes |
Manual multisport activities | Yes |
Course guidance | Yes |
Garmin Live Segments | Yes |
Strava Live Segments | Yes |
Round-trip course creator (running/cycling) | Yes |
Trendline™ Popularity Routing | Yes (available as a wearable map theme) |
Touch and/or button lock | Yes |
Hot keys | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Running Features | |
Available run profiles | Running, Treadmill Running, Indoor Track Running, Trail Running |
GPS-based distance, time and pace | Yes |
Running dynamics | Yes (with compatible accessory) |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | Yes (with compatible accessory) |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | Yes (with compatible accessory) |
Stride length (real time) | Yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | Yes |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | Yes |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | Yes (with compatible accessory) |
PacePro™ Pacing Strategies | Yes |
Run workouts | Yes |
Race predictor | Yes |
Foot pod capable | Yes |
Golfing Features | |
Preloaded with 41,000 courses worldwide | Yes |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Yardage to layups/doglegs | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital scorecard | Yes |
Custom targets | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin AutoShot™ | Yes |
Full vector map | Yes |
Auto CourseView updates | Yes |
Green View with manual pin position | Yes |
Hazards and course targets | Yes |
PinPointer | Yes |
PlaysLike distance | Yes |
Handicap scoring | Yes |
TruSwing™ compatible | Yes |
Round timer/odometer | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Outdoor Recreation | |
Available outdoor recreation profiles | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Jumpmaster, Tactical |
Point-to-point navigation | Yes |
Bread crumb trail in real time | Yes |
Back to start | Yes |
TracBack® | Yes |
UltraTrac mode | Yes |
Around Me mode | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator with Storm Alert | Yes |
ClimbPro™ Ascent Planner | Yes |
Trail run auto climb | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Future elevation plot | Yes |
Preloaded topographical maps | Yes |
Preloaded ski resort maps | Yes |
Downloadable cartography support | Yes |
Compatible with BaseCamp™ | Yes |
GPS coordinates | Yes |
Sight 'N Go | Yes |
Area calculation | Yes (via Connect IQ™) |
Hunt/fish calendar | Yes (via Connect IQ™) |
Projected waypoint | Yes |
Sun and moon information | Yes (via Connect IQ™) |
XERO™ Locations | Yes |
Expedition GPS Activity | Yes |
Tides | Yes |
Cycling Features | |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Courses | Yes |
Cycle Map (routable cycling-specific street map) | Yes |
Available cycling profiles | Biking, Indoor Biking, Mountain Biking, Triathlon |
Bike lap and lap maximum power (with power sensor) | Yes |
Race an activity | Yes |
FTP (Functional Threshold Power) | Yes (with compatible accessory) |
Compatible with Vector™ (power meter) | Yes |
Power meter compatible | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Compatible with Varia™ lights | Yes |
Speed and cadence sensor support | Yes (ANT+® and Bluetooth® Smart sensors) |
Swimming Features | |
Available swim profiles | Pool Swimming, Open Water Swimming, Swimming/Running |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
Countdown start (pool swim only) | Yes |
Pool swim workouts | Yes |
Underwater wrist-based heart rate | Yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Tri™ and HRM-Swim™) |
In The Box